<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Rebecca Showerman</title>
	<atom:link href="http://rebeccashowerman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rebeccashowerman.com</link>
	<description>an honest look at digital marketing today</description>
	<lastBuildDate>Tue, 21 Feb 2012 21:13:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rebeccashowerman.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Rebecca Showerman</title>
		<link>http://rebeccashowerman.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rebeccashowerman.com/osd.xml" title="Rebecca Showerman" />
	<atom:link rel='hub' href='http://rebeccashowerman.com/?pushpress=hub'/>
		<item>
		<title>Where am I?</title>
		<link>http://rebeccashowerman.com/2012/02/21/where-am-i/</link>
		<comments>http://rebeccashowerman.com/2012/02/21/where-am-i/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:43:04 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.wordpress.com/?p=686</guid>
		<description><![CDATA[Hey everybody! Its been a few weeks since I have written a post so I thought I would update you on where I have been! Well, I have taken on a community manager position at uTest, inc. uTest is the world’s largest provider for software testing services. We offer in-the-wild testing services through our community [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=686&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2012/02/21/where-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>A Pale Horse Named Death Streaming Live From Brooklyn</title>
		<link>http://rebeccashowerman.com/2012/01/06/a-pale-horse-named-death-straming-live/</link>
		<comments>http://rebeccashowerman.com/2012/01/06/a-pale-horse-named-death-straming-live/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:28:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Online Communities]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.wordpress.com/?p=663</guid>
		<description><![CDATA[For a little over a year now my Husband and I have been working with Sal Abruscato and his band A Pale Horse Named Death with their digital marketing, social media presence and online community. It has been an absolute blast and an honor to work with some of the most talented guys in the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=663&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2012/01/06/a-pale-horse-named-death-straming-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>

		<media:content url="http://rebeccashowerman.files.wordpress.com/2012/01/sheild01.jpg?w=281" medium="image">
			<media:title type="html">sheild01</media:title>
		</media:content>
	</item>
		<item>
		<title>Cars &#8211; The Next Marketing Frontier?</title>
		<link>http://rebeccashowerman.com/2011/12/19/cars-the-next-marketing-frontier/</link>
		<comments>http://rebeccashowerman.com/2011/12/19/cars-the-next-marketing-frontier/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:34:33 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.wordpress.com/?p=651</guid>
		<description><![CDATA[Will the morning commute be the next phase of marketing? The Inside Marketing crew debate whether or not automobile marketing will be a successful strategy or not. Tune in live every Monday at 9 a.m. ET for The Pulse on Marketing on The Pulse Network. http://tpn.thepulsenetwork.com Video Transcript: Allen Bonde: Hey, everybody. Welcome to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=651&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/12/19/cars-the-next-marketing-frontier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>YouTube Redesign: How this affects businesses</title>
		<link>http://rebeccashowerman.com/2011/12/15/youtube-redesign-how-this-affects-businesses/</link>
		<comments>http://rebeccashowerman.com/2011/12/15/youtube-redesign-how-this-affects-businesses/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 13:00:57 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[viral marketing]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=608</guid>
		<description><![CDATA[Butch Stearns &#38; I discuss on The Pulse on Marketing the redesign of YouTube and how this will effect businesses moving forward. Video Transcript: Butch Stearns: The biggest complaint with YouTube forever when it started was where do I begin. Now, last week with their redesign, they announced and they very prominently put their channel [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=608&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/12/15/youtube-redesign-how-this-affects-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>Twitter Redesign: What this means for marketers</title>
		<link>http://rebeccashowerman.com/2011/12/12/twitter-youtube-redesigns-what-do-they-mean-for-marketers/</link>
		<comments>http://rebeccashowerman.com/2011/12/12/twitter-youtube-redesigns-what-do-they-mean-for-marketers/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:17:36 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[twitter redesign]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=599</guid>
		<description><![CDATA[Buch Stearns and I discuss on Inside Marketing the twitter redesign and brand profiles,  and more importantly what this means for marketers. Video Transcript: Butch Stearns: The redesign of Twitter. Let&#8217;s talk about what&#8217;s happening with it, and let&#8217;s talk about the reaction from people, which isn&#8217;t all good. Rebecca Showerman: It&#8217;s not all good, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=599&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/12/12/twitter-youtube-redesigns-what-do-they-mean-for-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>Influencer Rankings: How important are they?</title>
		<link>http://rebeccashowerman.com/2011/12/12/influencer-rankings-how-important-are-they/</link>
		<comments>http://rebeccashowerman.com/2011/12/12/influencer-rankings-how-important-are-they/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:08:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[influencers]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=594</guid>
		<description><![CDATA[How important are influencers? What does that even mean? The Pulse Network Inside Marketing panel talks about measuring influence and tools like Klout. I believe that influencers are important to engage with online, but finding the right influencers is the trick. You have to find people who are relevant to your message. Tools like Klout [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=594&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/12/12/influencer-rankings-how-important-are-they/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>Women in Media: Killing Us Softly 4</title>
		<link>http://rebeccashowerman.com/2011/12/11/women-in-media-killing-us-softly-4/</link>
		<comments>http://rebeccashowerman.com/2011/12/11/women-in-media-killing-us-softly-4/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:15:09 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=613</guid>
		<description><![CDATA[This is not about digital marketing but it is about how women are portrayed in advertising and I hope that EVERYONE will watch this video and get the message! Part 1 Part 2<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=613&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/12/11/women-in-media-killing-us-softly-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>Are Photos or Videos More Engaging on Facebook?</title>
		<link>http://rebeccashowerman.com/2011/12/05/are-photos-or-video-more-engaging-on-facebook/</link>
		<comments>http://rebeccashowerman.com/2011/12/05/are-photos-or-video-more-engaging-on-facebook/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:28:59 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Social Media Strategy]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=577</guid>
		<description><![CDATA[How can multimedia enhance engagement by your target audience? The Pulse Network Inside Marketing Panel talks about how to improve your ability to reach consumers. In this video we discuss how to make your content stand out and grab attention. Video Transcription:Allen Bonde: So there are a couple of studies that came out recently looking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=577&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/12/05/are-photos-or-video-more-engaging-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>
	</item>
		<item>
		<title>Google Behind The Numbers</title>
		<link>http://rebeccashowerman.com/2011/11/28/google-behind-the-numbers/</link>
		<comments>http://rebeccashowerman.com/2011/11/28/google-behind-the-numbers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:19:18 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Google Tools]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[digital marketing strategy]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google Adwords]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=565</guid>
		<description><![CDATA[Some pretty interesting facts here, being a Google fanatic I had to share! From: BusinessMBA.org<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=565&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/11/28/google-behind-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>

		<media:content url="http://www.businessmba.org/google-facts/google-numbers.jpg" medium="image">
			<media:title type="html">Google Behind The Numbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Younger generations value social media over salary!? It&#8217;s not as crazy as you think!</title>
		<link>http://rebeccashowerman.com/2011/11/15/younger-generations-value-social-media-over-salary-its-not-as-crazy-as-you-think/</link>
		<comments>http://rebeccashowerman.com/2011/11/15/younger-generations-value-social-media-over-salary-its-not-as-crazy-as-you-think/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:34:52 +0000</pubDate>
		<dc:creator>Rebecca</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[millenials]]></category>
		<category><![CDATA[O.C. Tanner]]></category>

		<guid isPermaLink="false">http://rebeccashowerman.com/?p=546</guid>
		<description><![CDATA[By now many of us have seen the report done by Cisco that says over half of young people value Facebook and smart phones over salary. There has been a lot of conversation around this study and at The Pulse Network the Inside Marketing team decided to look into the study further. I personally think [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rebeccashowerman.com&amp;blog=22828584&amp;post=546&amp;subd=rebeccashowerman&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rebeccashowerman.com/2011/11/15/younger-generations-value-social-media-over-salary-its-not-as-crazy-as-you-think/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fa2777a470c5233b092b9d6fe52119a9?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">Rebecca</media:title>
		</media:content>

		<media:content url="http://rebeccashowerman.files.wordpress.com/2011/11/cisco.gif?w=150" medium="image">
			<media:title type="html">cisco</media:title>
		</media:content>
	</item>
	</channel>
</rss>
